Image Sensor: 1/2.5" Progressive Scan CMOS
TandemVu PTZ camera that combines two independent imaging channels in a single unit: a 6 MP panoramic Full Color bullet channel (1/2.5" CMOS, 3632 x 1632, 180° H-FOV, 30 m white light) and a 4 MP DarkFighter PTZ channel (1/2.8" CMOS, 25x optical zoom, 100 m IR). Both channels stream simultaneously — the bullet provides a persistent wide-area overview while the PTZ zooms in on details — eliminating the blind spots that occur when a traditional PTZ rotates away. AcuSense deep-learning detects humans and vehicles on both channels, with face capture, perimeter protection, and smart PTZ auto-tracking. Rated IP66 with TVS 6000V lightning protection, powered via PoE+ (IEEE 802.3at).
| Product Code | AIN-00030 |
| Model Number | AI-2SE4C425MWG-E/26(F0) |
| Brand | AINSEN |
| Category | CAMERAS AND SURVEILLIANCE |
| Weight | Approx. 2.4 kg (5.3 lb.) |
| IP Rating | IP66 (IEC 60529) |
| Humidity | 90% or less (non-condensing) |
| Certifications | CE-EMC, CE-LVD, FCC, RCM, IC, KC, UL, CB |
| [Bullet] Light Type | White Light (Smart Supplement), up to 30 m |
| [Bullet] Privacy Masks | 8 programmable polygon masks |
| [PTZ] IR Range | Up to 100 m (Smart IR, adaptive to zoom) |
| [PTZ] Optical Zoom | 25x |
| [PTZ] Digital Zoom | 16x |
| [PTZ] Zoom Speed | Approx. 3.6 s (wide to tele) |
| [PTZ] Privacy Masks | 24 programmable polygon masks; mask color or mosaic configurable |
| Pan Range | 360° endless |
| Tilt Range | -15° to 90° (auto-flip) |
| Pan Speed | Manual: 0.1°–160°/s; Preset: up to 240°/s |
| Tilt Speed | Manual: 0.1°–120°/s; Preset: up to 200°/s |
| Presets | 300 |
| Patrol Scans | 8 patrols, up to 32 preset points each |
| Pattern Scans | 4 patterns, max. 10 min/pattern |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| Scheduled Task | Preset, pattern, patrol, auto scan, tilt, random, frame, panorama scan, dome reboot, dome adjust, aux output |
| Deep Learning | AcuSense human/vehicle classification (both channels), Face Capture (up to 5 faces), perimeter protection |
| PTZ Auto-Tracking | Smart tracking triggered by AcuSense detection events |
| Protection | TVS 6000V lightning protection, surge protection, voltage transient protection |
| Built-in Heater | Yes, max. 2.6 W (auto-activated) |
| Operating Temp | -30 °C to 65 °C (-22 °F to 149 °F) |
| Languages | 32 languages including English, French, German, Spanish, Portuguese, Chinese, Japanese, Korean |
| Audio In | 1 input (line in), max. amplitude 2 Vpp, impedance 1 KΩ |
| Audio Out | 1 output (line out), max. amplitude 2 Vpp, impedance 600 Ω |
| On-Board Storage | microSD/microSDHC/microSDXC, up to 256 GB; ANR |
| Network Interface | 1× RJ45 10M/100M Ethernet self-adaptive |
| ONVIF | Profile S, G, T |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, ISAPI, Hik-Connect, ISUP, Open SDK, CGI |
| Alarm I/O | 2 alarm inputs / 1 alarm output |
| Basic Event | [PTZ] Motion detection, video tampering; [Both] alarm I/O, exception detection |
| Smart Event | [Both] Line crossing, intrusion, region entrance/exit, audio exception; [PTZ] scene change |
| Linkage | Upload to FTP/NAS/memory card, notify centre, send email, trigger alarm output, trigger recording, audible warning, PTZ actions (preset, patrol, pattern scan) |
| Power | 12 VDC, max. 24 W (incl. 2.6 W heater + 11 W supplement light) / PoE+ IEEE 802.3at |
No resources available for this product.
No accessories listed for this product.
No reviews yet
Be the first to share your experience with this product!